Comparison
Creventa vs the alternatives
How Creventa compares with FanGo, SetMenu, Zonal, DesignMyNight (Collins), ResDiary, Tripleseat, iVvy and Tell the Chef across the features that matter for running events, in one grid.
Feature comparison
| Capability | Creventa | FanGo | SetMenu | Zonal | DesignMyNight | ResDiary | Tripleseat | iVvy | Tell the Chef |
|---|---|---|---|---|---|---|---|---|---|
| Guest-level food & drink pre-orders | Yes | Yes | Yes | Yes | Yes | Partial | Portal | Catering | Yes |
| FSA allergen & dietary tracking (14 + custom) | Yes | Yes | Partial | Yes | Limited | Partial | No | Partial | No |
| Per-guest choice menus (1-1-1, 2-2-2) | Yes | No | Yes | Yes | Yes | Partial | Partial | No | Yes |
| Drag-and-drop seating & printable place cards | Yes | Varies | No | No | Limited | Partial | No | No | No |
| Delegated host (clients manage guests & seating) | Yes | No | No | No | No | No | No | Portal | No |
| One-click reports (chef, food pass, BEO, run sheets) | Yes | Partial | Partial | Partial | Limited | Limited | BEOs | BEOs | Yes |
| White-label ticketing | Yes | Yes | No | No | Tickets | No | Yes | Not public | No |
| Ticket scanning / door check-in | Yes | Yes | No | Not known | Partial | No | Yes | Not public | No |
| Enquiry management & deal tracking | Yes | Partial | No | Partial | Yes | Partial | Yes | Yes | No |
| Deposits & payments | Yes | Yes | Partial | Yes | Yes | Yes | Yes | Yes | No |
| Drinks pre-orders & wet-spend uplift | Yes | No | No | Partial | Partial | No | Yes | Not public | No |
| Meeting room & event-space booking | Yes | Yes | No | No | Partial | No | Partial | Partial | No |
| Built for | Hotels, venues & UK hospitality events | Hotels & ticketing | Restaurants | Pubs & restaurants (EPOS) | Bars & late-night | Restaurant reservations | US event & banquet sales | Australian event & banquet sales | UK restaurants & hotels |
| Pricing model | Transparent, open pricing | Bespoke, quoted per project | Not publicly available | Not publicly available | Not publicly available | Published, 0% commission | Not publicly available | Not publicly available | Not publicly available |
This comparison is based on publicly available information about FanGo, SetMenu, Zonal, DesignMyNight/Collins, ResDiary and Tripleseat as of June 2026 and is accurate to the best of our knowledge at the time of writing. We keep this page current, so if anything needs updating, please let us know.
See the detailed one-to-one comparisons: FanGo, SetMenu, TellTheChef, ResDiary, DesignMyNight / Collins and Tripleseat.